Out Of Stock
APC Smart UPS On-Line 10000VA, SRT10KRMXLI
Create unlimited custom product blocks and display them in accordions or tabs or open blocks. Each block can be assigned to all products at once or specific products according to advanced criteria.
Create unlimited custom product blocks and display them in accordions or tabs or open blocks. Each block can be assigned to all products at once or specific products according to advanced criteria.
You may also like
| Image | Product | Price | Quantity | Action |
|
APC Smart UPS SRT Extended Run Battery, SRT192RMBP2 |
HK$11,720 |
|
Add To Cart |
| Description | APC Smart-UPS SRT 10000VA RM, Bundle with: RM UPS, Bypass Panel, Services included hardware install |
| Run time for load Min-max: 10000 W | 3m 45s |
| Output power capacity | 10.0kWatts / 10.0kVA |
| Nominal Output Voltage | 230V |
| Nominal Input Voltage | 230V, 400V 3PH |
| Maximum Input Current | N/A |
| Interface Port | RJ-45 10/100 Base-T, RJ-45 Serial, Smart-Slot, USB |
| Dimensions | 26.3CM x 43.2CM x 71.5CM (H x W x D) |
| Weight | 111.82KG |
| Warranty | 3 years replace (excluding labor) and 2 years for battery |
| >>>Official Full Specification | |
| Runtime vs Loading | 4000W | 6000W | 8000W | 10000W |
| SRT10KRMXLI | 15 mins | 8 mins | 5 mins | 3 mins |
| SRT10KRMXLI + 1 x SRT192RMBP2 | 36 mins | 22 mins | 15 mins | 11 mins |
| SRT10KRMXLI + 2 x SRT192RMBP2 | 58 mins | 36 mins | 25 mins | 19 mins |
| SRT10KRMXLI + 3 x SRT192RMBP2 | 1 hr 21 mins | 51 mins | 36 mins | 28 mins |
| SRT10KRMXLI + 4 x SRT192RMBP2 | 1 hr 44 mins | 1 hr 6 mins | 47 mins | 36 mins |
Packge Contents:
Reviews Over APC Smart UPS On-Line 10000VA, SRT10KRMXLI
Total Reviews (0)
Average Rating:
(0)
5
0%
4
0%
3
0%
2
0%
1
0%
Delivery Service :
Product Quality :
