Order 1-2 Days
APC Smart UPS On-Line 5000VA, SRT5KRMXLI
Create unlimited custom product blocks and display them in accordions or tabs or open blocks. Each block can be assigned to all products at once or specific products according to advanced criteria.
Create unlimited custom product blocks and display them in accordions or tabs or open blocks. Each block can be assigned to all products at once or specific products according to advanced criteria.
You may also like
| Image | Product | Price | Quantity | Action |
|
APC Smart UPS SRT Extended Run Battery, SRT192RMBP |
HK$11,138 |
|
Add To Cart |
| Description | APC Smart-UPS SRT 5000VA RM, Bundle with: RM UPS, Bypass Panel, Hard-wire Kit, Services included hardware install |
| Run time for load Min-max: 4500 W | 3m 59s |
| Output power capacity | 4.5kWatts / 5.0kVA |
| Nominal Output Voltage | 230V |
| Nominal Input Voltage | 230V |
| Maximum Input Current | N/A |
| Interface Port | RJ-45 10/100 Base-T, RJ-45 Serial, Smart-Slot, USB |
| Dimensions | 13.0CM x 43.2CM x 71.94CM (H x W x D) |
| Weight | 54.43KG |
| Warranty | 3 years replace (excluding labor) and 2 years for battery |
| >>>Official Full Specification | |
| Runtime vs Loading | 1000W | 2000W | 3000W | 4000W |
| SRT5KRMXLI | 31 mins | 14 mins | 8 mins | 5 mins |
| SRT5KRMXLI + 1 x SRT192RMBP | 1 hr 51 mins | 52 mins | 33 mins | 24 mins |
| SRT5KRMXLI + 2 x SRT192RMBP | 3 hrs 16 mins | 1 hr 34 mins | 1 hr | 44 mins |
| SRT5KRMXLI + 3 x SRT192RMBP | 4 hrs 44 mins | 2 hrs 17 mins | 1 hr 28 mins | 1 hr 4 mins |
| SRT5KRMXLI + 4 x SRT192RMBP | 6 hrs 15 mins | 3 hrs 1 mins | 1 hr 57 mins | 1 hr 25 mins |
Packge Contents:
Reviews Over APC Smart UPS On-Line 5000VA, SRT5KRMXLI
Total Reviews (0)
Average Rating:
(0)
5
0%
4
0%
3
0%
2
0%
1
0%
Delivery Service :
Product Quality :
