HP P22 G5 21.5" FHD Monitor, 64X86AA#AB4
- Brand:HP
- Product Code:H-64X86AA#AB4
- Availability:Available For Order
-
HK$998
Buy HP P22 G5 21.5" FHD Monitor︱ Free Shipping for purchase over $4000!
HP P22 G5 21.5" FHD Monitor, 64X86AA#AB4
Display size (diagonal) | 21.5" |
---|---|
Display size (diagonal) | 54.6 cm (21.5") |
Panel technology | IPS |
Display features | On-screen controls; Low blue light mode; Anti-glare |
Color gamut | 72% NTSC |
Onscreen controls | Brightness; Input control; Management; Information; Exit; Color control; Image control; Power control; Menu control |
Native resolution | FHD (1920 x 1080) 1 2 |
Resolutions supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080 |
Contrast ratio | 1000:1 1 |
Display contrast ratio (dynamic) | 8000000:1 |
Brightness | 250 nits 1 |
Pixel pitch | 0.25 x 0.25 mm |
DisplayPort™ | 1 DisplayPort™ 1.2 |
HDCP | Yes, DisplayPort™ and HDMI |
HDMI | 1 HDMI 1.4 |
VGA | 1 VGA |
Camera | No integrated camera |
VESA mounting | 100 mm x 100 mm |
Minimum dimensions (W x D x H) | 48.84 x 5.12 x 29.43 cm (Without stand.) |
Dimensions With Stand (W x D x H) | 48.84 x 18.05 x 37.82 cm |
Package dimensions (W x D x H) | 56.7 x 12.1 x 38.7 cm |
Weight | 3.25 kg (With stand.) |
Package weight | 5.24 kg |
Screen treatment | Anti-glare |
Tilt | -5 to +23° |
Horizontal viewing angle | 178° |
Vertical viewing angle | 178° |
Aspect ratio | 16:9 1 |
Backlight type | Edge-lit |
Bezel | 3-sided micro-edge |
Curvature | Flat |
Detachable stand | Yes |
Display area (metric) | 47.6 x 26.77 cm |
Response time (typical) | 5ms GtG (with overdrive) 1 |
Display scan frequency (horizontal) | 30-86 KHz |
Display scan frequency (vertical) | 48-75 Hz |
Flicker-free | Yes (TÜV certified) |
Hardness | 3H |
Low blue light | Yes (TÜV certified) |
Panel bit depth | 8 bit (6 bit + FRC) |
Pixels per inch (ppi) | 102 ppi |
Resolution (maximum) | FHD (1920 x 1080 @ 75 Hz) |
Management Software | HP Display Center; HP Display Manager |
Physical security | Security lock-ready 3 |
Power | 100 - 240 VAC 50/60 Hz |
Power supply type | Internal |
Power consumption (on-mode) | 25 W (maximum) |
Power consumption (annual) | 15 W |
Power consumption (standby) | 0.5 W (standby) |
Power consumption (off-mode) | 20 W (typical) |
Power consumption | 25 W (maximum), 20 W (typical), 0.5 W (standby) |
Operating humidity range | 20 to 80% RH |
Non-Operating Humidity Range | 5 – 95 % |
Operating temperature range | 5 to 35°C |
Operating temperature range | 41 to 95°F |
Sustainable impact specifications | Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic; Low Halogen 4 5 6 |
Energy efficiency class | E |
What's in the box | Monitor; HDMI cable; Warranty card; Quick Setup Poster; Doc-kit; AC power cord 7 |
>>>Official Full Specification |
Reviews Over HP P22 G5 21.5" FHD Monitor, 64X86AA#AB4
Average Rating:
Total Reviews (0)
TOP CUSTOMER REVIEWS
Related Products
Tags: p22, 21.5", fhd, monitor, , 64x86aa#ab4, monitors