Label
預 訂
| 10GbE SFP+ | 2, 10G only Note: Compatibility issues with the Intel X520 ethernet network adapter might cause the ports to randomly switch between port up and port down status. |
| 10GbE SFP+/RJ45 複合埠 | 1, Note1: The 10GbE SFP+ ports are not backward compatible with 1GbE SFP; the RJ45 (copper) combo port supports up to five speeds (10G/5G/2.5G/1G/100M). Note2: Compatibility issues with the Intel X520 ethernet network adapter might cause the ports to randomly switch between port up and port down status. |
| 2.5GbE (RJ45) | N/A |
| 1GbE (RJ45) | 8 |
| 管理埠 | N/A |
| 支援標準 | IEEE 802.3 Ethernet IEEE 802.3u 100BASE-TX IEEE 802.3ab 1000BASE-T IEEE 802.3an 10GBASE-T IEEE 802.3bz 2.5G/5G BASE-T Multi-Gig Ethernet |
| 尺寸 | 42.5 × 290 × 127 mm |
| 保養 | 2年自携保養 |
| >>>官方完整規格 | |