HP E27 G5 27" FHD Monitor, 6N4E2AA#AB4
- Brand:HP
- Product Code:H-6N4E2AA#AB4
- Availability:Available For Order
-
HK$1,680
Buy HP E27 G5 27" FHD Monitor︱ Free Shipping for purchase over $4000!
HP E27 G5 27" FHD Monitor, 6N4E2AA#AB4
Display size (diagonal) | 27" |
---|---|
Display size (diagonal) | 68.6 cm (27 inches) |
display type | IPS |
Display function | On-Screen Controls; Anti-glare; Height Adjust/Tilt/Swivel/Axis; HP Eye Ease |
on-screen controls | Administration; Information; Exit; Input; Color; Picture; Power; Menu; Brightness+ |
Resolution (Original) | Full HD (1920 x 1080) |
Supported Resolutions | 640 x 480、720 x 400、800 x 600、1024 x 768、1280 x 720、1280 x 800、1280 x 1024、1440 x 900、1600 x 900、1680 x 1050、1920 x 1080 |
contrast ratio | 1000:1 |
Display Screen Contrast (Dynamic) | 8000000:1 |
brightness | 300 nits |
pixel pitch | 0.31 x 0.31 mm |
USB Type-A | 4 x 5Gbps signal rate SuperSpeed USB Type-A (1 x charging) |
Usb b (hub enabled) | 1 USB-B port |
DisplayPort™ | 1 DisplayPort™ 1.2 port |
HDCP | Yes, DisplayPort™ and HDMI ports |
HDMI | 1 x HDMI 1.4 |
video lens | No built-in camera |
VESA mount | 100 mm x 100 mm |
Minimum Dimensions (WxDxH) | 61.17 x 4.64 x 36.33 cm (without hinges); 61.17 x 7.45 x 36.33 cm (with hinges)(without bracket) |
Dimensions with stand (W x D x H) | 61.2 x 22.7 x 54.6 cm |
Package Dimensions (WxDxH) | 69.9 x 16 x 44.6 cm |
weight | 6.96 kg(with bracket) |
Package weight | 10.88 kg |
screen processing | Glare |
Rotation angle | ±45° |
slope | -5 to +20° |
horizontal viewing angle | 178° |
vertical viewing angle | 178° |
aspect ratio | 16:9 |
Backlight type | side-lit |
baffle | 3 sides borderless |
curvature | flat |
Detachable stand | Yes |
Display area (metric) | 59.79 x 33.63 cm |
height adjustment range | 150 mm |
response time | 5ms GtG (with overspeed device) |
Monitor scan frequency (horizontal) | 30 to 85 KHz |
Monitor scan frequency (portrait) | 50-75 Hz |
no flicker | yes |
hardness | 3H |
low blue light | Yes, HP Eye Ease (TÜV low blue light hardware solution sub-certification) |
Panel Bit Depth | 8 bits (6 bits + FRC) |
the pivot | ±90° |
Pixels per inch (ppi) | 82 ppi |
Resolution (Maximum) | Full HD (1920 x 1080 @ 75Hz) |
management software | HP Display Center; HP Display Manager |
physical security | Support security lock |
power supply | 100 to 240 VAC, 50/60 Hz |
power type | built-in |
power consumption | 50 W (maximum), 30 W (normal), 0.5 W (standby) |
Operating Humidity Range | 20 to 80% relative humidity |
Non-operating humidity range | 5 – 95% |
Operating temperature range | 5°C to 35°C |
Sustainable Impact Specifications | Low halogen; inner box pulp-molded crash pad is 100% sustainably sourced and recycled; outer box packaging and crash paper are 100% sustainably sourced and made from recycled materials; contains ocean Recycled plastic; 85% closed recycled plastic from IT equipment; at least 25% recycled metal |
Product Contains | Monitor; DisplayPort™ Cable; HDMI Cable; Care Card; USB Type-B to A Cable; Quick Setup Poster; AC Power Cord |
Warranty | 3 Years On-site Warranty by HP. |
>>>Official Full Specification |
Reviews Over HP E27 G5 27" FHD Monitor, 6N4E2AA#AB4
Average Rating:
Total Reviews (0)
TOP CUSTOMER REVIEWS
Related Products
Tags: e27, 27", fhd, monitor, , 6n4e2aa#ab4, monitors